Technical Details
Apple 2023 MacBook Pro 14-inch with Touch ID
Display | 14.2-inch (diagonal) mini-LED backlit Liquid Retina XDR display, 3024 by 1964 pixels with ProMotion technology for adaptive refresh rates up to 120Hz, and up to 1000 nits sustained (full-screen) brightness, 1600 nits peak brightness, True Tone technology, ProMotion technology for adaptive refresh rates up to 120Hz |
Processor | System on Chip (SoC), Apple M2 Pro or M2 Max chip, Up to 12-core CPU with 8 performance cores and 4 efficiency cores, Up to 30-core GPU,16-core Neural Engine, Up to 400GB/s memory bandwidth |
Graphics and Video Support | Apple 16-core GPU or Apple 19-core GPU or Apple 30-core GPU |
Charging and Expansion | Three Thunderbolt 4 (USB-C) ports with support for: Charging, DisplayPort, Thunderbolt 4 (up to 40Gb/s), USB 4 (up to 40Gb/s); SDXC card slot, HDMI port, 3.5 mm headphone jack, MagSafe 3 port |
Wireless | Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
In the Box | 14-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m), 67W USB-C Power Adapter (M2 Pro with 10-core CPU) or 96W USB-C Power Adapter (M2 Pro with 12-core CPU or M2 Max) |
Height | 0.6 inch (1.55 cm) |
Width | 12.31 inches (31.26 cm) |
Depth | 8.71 inches (22.12 cm) |
Weight | (M2 Pro): 3.5 pounds (1.60 kg), (M2 Max): 3.6 pounds (1.63 kg) |
Release Date | 1/17/2023 |
Valoraciones
No hay valoraciones aún.